<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JOE DUDGEON</title>
	<atom:link href="http://www.joedudgeon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joedudgeon.com</link>
	<description>Future Manchester United Star</description>
	<lastBuildDate>Thu, 12 May 2011 11:35:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RT @MUFootballClub: Dudgeon relishing Hull challenge: Joe Dudgeon will miss United but can&#8217;t wait to play regular first-team football. http://bit.ly/iPRjwK</title>
		<link>http://www.joedudgeon.com/rt-mufootballclub-dudgeon-relishing-hull-challenge-joe-dudgeon-will-miss-united-but-cant-wait-to-play-regular-first-team-football-httpbit-lyiprjwk/</link>
		<comments>http://www.joedudgeon.com/rt-mufootballclub-dudgeon-relishing-hull-challenge-joe-dudgeon-will-miss-united-but-cant-wait-to-play-regular-first-team-football-httpbit-lyiprjwk/#comments</comments>
		<pubDate>Thu, 12 May 2011 11:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Joe Dudgeon]]></category>
		<category><![CDATA[@MUFootballClub]]></category>
		<category><![CDATA[can't]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Dudgeon]]></category>
		<category><![CDATA[firstteam]]></category>
		<category><![CDATA[football.]]></category>
		<category><![CDATA[http//bit.ly/iPRjwK]]></category>
		<category><![CDATA[Hull]]></category>
		<category><![CDATA[miss]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[regular]]></category>
		<category><![CDATA[relishing]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[wait]]></category>

		<guid isPermaLink="false">http://www.joedudgeon.com/?p=8</guid>
		<description><![CDATA[RT @MUFootballClub: Dudgeon relishing Hull problem: Joe Dudgeon will skip United but can&#038;apost wait to perform normal 1st-group soccer. http://bit.ly/iPRjwK &#8211; by AliyuBello (Aliyu Mahmood Bello)
]]></description>
			<content:encoded><![CDATA[<p>RT @MUFootballClub: Dudgeon relishing Hull problem: <b>Joe Dudgeon</b> will skip United but can&#038;apost wait to perform normal 1st-group soccer. http://bit.ly/iPRjwK &#8211; <i>by <a rel="nofollow" href="http://twitter.com/AliyuBello">AliyuBello (Aliyu Mahmood Bello)</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joedudgeon.com/rt-mufootballclub-dudgeon-relishing-hull-challenge-joe-dudgeon-will-miss-united-but-cant-wait-to-play-regular-first-team-football-httpbit-lyiprjwk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@mihir_h had the first big reply alst night from united youth team left back JOE DUDGEON&#8230;.gotta love twitter</title>
		<link>http://www.joedudgeon.com/mihir_h-had-the-first-big-reply-alst-night-from-united-youth-team-left-back-joe-dudgeon-gotta-love-twitter/</link>
		<comments>http://www.joedudgeon.com/mihir_h-had-the-first-big-reply-alst-night-from-united-youth-team-left-back-joe-dudgeon-gotta-love-twitter/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 13:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Joe Dudgeon]]></category>
		<category><![CDATA[@mihir_h]]></category>
		<category><![CDATA[alst]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[DUDGEON....gotta]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[reply]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.joedudgeon.com/?p=7</guid>
		<description><![CDATA[@mihir_h had the 1st big reply alst night time from united youth group left back JOE DUDGEON&#8230;.gotta adore twitter &#8211; by sadvant (Saurabh Advant)
]]></description>
			<content:encoded><![CDATA[<p>@mihir_h had the 1st big reply alst night time from united youth group left back <b>JOE DUDGEON</b>&#8230;.gotta adore twitter &#8211; <i>by <a rel="nofollow" href="http://twitter.com/sadvant">sadvant (Saurabh Advant)</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joedudgeon.com/mihir_h-had-the-first-big-reply-alst-night-from-united-youth-team-left-back-joe-dudgeon-gotta-love-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dudgeon vs Liverpool</title>
		<link>http://www.joedudgeon.com/dudgeon-vs-liverpool/</link>
		<comments>http://www.joedudgeon.com/dudgeon-vs-liverpool/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 11:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joedudgeon.com/?p=5</guid>
		<description><![CDATA[

Total highlight of the match Dimitar Berbatov Edwin van der Sar (MÅ) 2 Gary Neville (FO) 3 Patrice Evra (FO) four Owen Hargreaves (MI) five Rio Ferdinand (FO) six Wes Brown (FO) seven Michael Owen (AN) eight Anderson (MI) nine Dimitar Berbatov (AN) 10 Wayne Rooney (AN) 11 Ryan Giggs (MI) 12 Chris Smalling (FO) [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gOgxJ4Kyjuc?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/gOgxJ4Kyjuc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Total highlight of the match Dimitar Berbatov Edwin van der Sar (MÅ) 2 Gary Neville (FO) 3 Patrice Evra (FO) four Owen Hargreaves (MI) five Rio Ferdinand (FO) six Wes Brown (FO) seven Michael Owen (AN) eight Anderson (MI) nine Dimitar Berbatov (AN) 10 Wayne Rooney (AN) 11 Ryan Giggs (MI) 12 Chris Smalling (FO) 13 Park Ji-Sung (MI) 14 Javier Hernández (AN) fifteen Nemanja Vidić (FO) (vice-kaptajn) 16 Michael Carrick (MI) 17 Nani (MI) eighteen Paul Scholes (MI) 19 Danny Welbeck (AN) twenty Fábio (FO) 21 Rafael (FO) 22 John O&#8217;Shea (FO) 23 Jonny Evans (FO) 24 Darren Fletcher (MI) 25 Antonio Valencia (MI) 26 Gabriel Obertan (AN) 27 Federico Macheda (AN) 28 Darron Gibson (MI) 29 Tomasz Kuszczak (MÅ) thirty Ritchie De Laet (FO) 31 Corry Evans (MI) 32 Mame Biram Diouf (AN) 33 Bebé (AN) 35 Tom Cleverley (MI) forty Ben Amos (MÅ) 41 Joshua King (AN) 42 Magnus Wolff Eikrem (MI) 43 Matthew James (MI) 44 Joe Dudgeon (FO) forty five Oliver Gill (FO) 46 Cameron Stewart (MI)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joedudgeon.com/dudgeon-vs-liverpool/feed/</wfw:commentRss>
		<slash:comments>139</slash:comments>
		</item>
	</channel>
</rss>

